Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
248 | 206 | 187 | 177 |
Enrollment by Gender: | |
---|---|
Male | 402 |
Female | 416 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 2 |
Black or African American | 192 |
Hispanic/Latino | 431 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 10 |
White | 182 |
John C Webb Elementary, TX
(< 0.1 mile) Navasota J H, TX (< 0.1 mile) W B Bizzell Academy, TX (< 0.1 mile) Brule Elementary, TX (1.4 miles WSW) |
Anderson-Shiro Jr/Sr H S, TX
(7.1 miles NE)
Anderson-Shiro Elementary, TX (7.5 miles NE) High Point Elementary, TX (9.9 miles ESE) |